YX3-90S-4 asynchronous ac motors
Model Number:Frame 80-280
Output Power:1.1KW
Type:Asynchronous Motor
Frequency:50HZ/60HZ
Phase:Three-phase
Protect Feature:Totally Enclosed
AC Voltage:220V 380V
Efficiency:Ie 3
Certification:CCC, CE
Product Name:HIGH EFFICIENCY MOTOR
Rated Speed:2950(r/min)
Voltage:220/380V 380/660V 230/400V 400/690V 440V
Protection class:IP54/IP55/IP64/IP 77
Power:1.1KW
Structure:IMB3/B5/B35/V1
Function:Control
Winding:100% Cooper Wire
Packaging & delivery
Packaging Details:CARTONS OR PLY WOODEN CASES
Port:QINGDAO
Lead time:3 days after order
YE3 series three phase ac electric asynchronous motor
SUPER HIGH EFFICIENCY
Comparing with YX3 series three phase motor, YE3 series motor has much higher efficiency, which is according to GB18613-2012 2 standard. It helps to save energy can be operated continuously.
ADVANTAGE
Beautiful appearance, energy saving, large starting torque, excellent performance, low noise, low vibration, and high reliability.
WIDELY USED
As drive of various kinds of machines, widely applied in industries including mechanical and electro-mechanical industry, food industry, textile industry and so on.
Site conditions | Motors are suitable for most working environment at temperature from -15°C t0 +40°C and altitude below 1000 meters |
Insulation | The motors' insulation system is set to Class F(105K), examined by Class B(80K), which ensure the life span and reliability of the motors. |
Motor protection | Motors can be installed with PTC, PT100 used as winding and bearing temperature measurement on request. |
Voltage and frequency | Standard voltage and frequency is 380V 50HZ, and can be set to any single voltage in the range of 200-660V at a frequency of 50 or 60HZ. The motors work well within variations of ±5% from the rated voltage. |
Vibration | Motors are designed to vibration class A, vibration class B is available on request. |
Duty | Continuous(S1) |
Cooling and ventilation | The standard cooling method is totally enclosed fan cooled(TEFC) in accordance with IC411 of IEC60034-6. Standard motors are equipped with auxiliary plastic fans. |
Winding | 100% Cooper Wire |
Protection class | The standard protection class is IP54/IP55, which can be used in humid and dusty environment. Higher degrees of protection is available. |
Quality assurance | From the first line of production designing till the finishing procedure, obey ISO9001 documented quality system. |
1 |
Shaft cover | 11 | IP55 gasket | 21 | Ring for lightening |
2 | V-ring | 12 | Mains power connection terminal block | 22 | Fan cover |
3 | Motor clamping screws | 13 | Terminal block box- base | 23 | Motor indentification plate |
4 | Spring ring | 14 | IP65 gasket | 24 | Motor indentification plate lightening screws |
5 | Shield | 15 | Terminal block box- cover | 25 | B5 motor casing |
6 | Bearing | 16 | Terminal block box- lightening screws | 26 | B5 flange |
7 | Motor Shaft | 17 | Cable inlet bush | 27 | B14 flange |
8 | Rotor | 18 | Compensation ring | 28 | Sealing ring |
9 | Wound stator | 19 | Fan cover lightening screws |
29 |
Shaft key |
10 | Motor casing B3-B5 | 20 | PVC fan |
SYNCHRONOUS OUTPUT SPEED=3000RPM FREQUENCY=50HZ VOLTAGE=380V
MODEL |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER FACTOR |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-2 | 0.18kw | 0.53 | 2720 | 63.9 | 0.8 | 0.63 | 2.2 | 5.5 | 2.2 | 61 |
YE3-63M2-2 | 0.25kw | 0.7 | 2720 | 97.1 | 0.81 | 0.88 | 2.2 | 5.5 | 2.2 | 61 |
YE3-71M1-2 | 0.37kw | 1 | 2740 | 69 | 0.81 | 1.29 | 2.2 | 6.1 | 2.2 | 62 |
YE3-71M2-2 | 0.55kw | 1.4 | 2740 | 72.3 | 0.82 | 1.92 | 2.2 | 6.1 | 2.2 | 62 |
YE3-801-2 | 0.75kw | 1.8 | 2830 | 80.7 | 0.83 | 2.5 | 2.2 | 7 | 2.3 | 62 |
YE3-802-2 | 1.1kw | 2.5 | 2840 | 82.7 | 0.83 | 3.65 | 2.2 | 7.3 | 2.3 | 62 |
YE3-90S-2 | 1.5kw | 3.4 | 2840 | 84.2 | 0.84 | 4.97 | 2.2 | 7.6 | 2.3 | 67 |
YE3-90L-2 | 2.2kw | 4.8 | 2840 | 85.9 | 0.85 | 7.3 | 2.2 | 7.6 | 2.3 | 67 |
YE3-100L-2 | 3kw | 6.3 | 2870 | 87.1 | 0.87 | 9.95 | 2.2 | 7.8 | 2.3 | 74 |
YE3-112M-2 | 4kw | 8.2 | 2890 | 88.1 | 0.88 | 13.1 | 2.2 | 8.3 | 2.3 | 77 |
YE3-132S1-2 | 5.5kw | 11.1 | 2900 | 89.2 | 0.88 | 17.9 | 2 | 8.3 | 2.3 | 79 |
YE3-132S2-2 | 7.5kw | 15 | 2900 | 90.1 | 0.89 | 24.4 | 2 | 7.9 | 2.3 | 79 |
YE3-160M1-2 | 11kw | 21.3 | 2930 | 912 | 0.89 | 35.6 | 2 | 8.1 | 2.3 | 81 |
YE3-160M2-2 | 15kw | 28.7 | 2930 | 91.9 | 0.89 | 48.6 | 2 | 8.1 | 2.3 | 81 |
YE3-160L-2 | 18.5kw | 34.7 | 2930 | 92.4 | 0.89 | 60 | 2 | 8.2 | 2.3 | 81 |
YE3--180M-2 | 22kw | 41.2 | 2940 | 92.7 | 0.89 | 71.2 | 2 | 8.2 | 2.3 | 83 |
YE3-200-L1-2 | 30kw | 55.3 | 2950 | 93.3 | 0.89 | 96.6 | 2 | 7.6 | 2.3 | 84 |
YE3-200L2-2 | 37kw | 67.9 | 2950 | 93.7 | 0.89 | 119 | 2 | 7.6 | 2.3 | 84 |
YE3-225M-2 | 45kw | 82.1 | 2970 | 94 | 0.89 | 145 | 2 | 7.7 | 2.3 | 86 |
YE3-250M-2 | 55kw | 100.1 | 2970 | 94.3 | 0.89 | 177 | 2 | 7.7 | 2.3 | 89 |
YE3-280S-2 | 75kw | 134 | 2970 | 94.7 | 0.89 | 241 | 1.8 | 7.1 | 2.3 | 91 |
YE3-280M-2 | 90kw | 160.2 | 2970 | 95 | 0.89 | 289 | 1.8 | 7.1 | 2.3 | 91 |
SYNCHRONOUS OUTPUT SPEED=1500RPM FREQUENCY=50HZ VOLTAGE=380V
MODEL |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER FACTOR |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-4 | 0.12kw | 0.45 | 1310rpm | 55.8 | 0.72 | 0.87 | 2.1 | 4.4 | 2.2 | 52 |
YE3-63M2-4 | 0.18kw | 0.64 | 1310rpm | 58.6 | 0.73 | 1.31 | 2.1 | 4.4 | 2.2 | 52 |
YE3-71M1-4 | 0.25kw | 0.81 | 1330rpm | 63.6 | 0.74 | 1.8 | 2.1 | 5.2 | 2.2 | 55 |
YE3-71M2-4 | 0.37kw | 1.1 | 1330rpm | 65.3 | 0.75 | 2.66 | 2.1 | 5.2 | 2.2 | 55 |
YE3-801-4 | 0.55kw | 1.4 | 1390rpm | 80.6 | 0.75 | 3.67 | 2.3 | 6.5 | 2.3 | 56 |
YE3-8002-4 | 0.75kw | 1.9 | 1390rpm | 82.5 | 0.75 | 5.01 | 2.3 | 6.6 | 2.3 | 56 |
YE3-90S-4 | 1.1kw | 2.7 | 1400rpm | 84.1 | 0.76 | 7.35 | 2.3 | 6.8 | 2.3 | 59 |
YE3-90L-4 | 1.5kw | 3.6 | 1400rpm | 85.3 | 0.77 | 10 | 2.3 | 7 | 2.3 | 59 |
YE3-100L1-4 | 2.2kw | 4.8 | 1430rpm | 86.7 | 0.81 | 14.6 | 2.3 | 7.6 | 2.3 | 64 |
YE3-100L2-4 | 3kw | 6.6 | 1430rpm | 87.7 | 0.82 | 19.9 | 2.3 | 7.6 | 2.3 | 64 |
YE3-112M-4 | 4kw | 8.6 | 1440rpm | 88.6 | 0.82 | 26.3 | 2.2 | 7.8 | 2.3 | 65 |
YE3-132S-4 | 5.5kw | 11.6 | 1440rpm | 89.6 | 0.83 | 35.9 | 2 | 7.9 | 2.3 | 71 |
YE3-132M-4 | 7.5kw | 14.6 | 1440rpm | 90.4 | 0.84 | 48.9 | 2 | 7.5 | 2.3 | 71 |
YE3-160M-4 | 11kw | 22.6 | 1460rpm | 91.4 | 0.85 | 71.5 | 2 | 7.7 | 2.3 | 73 |
YE3-160L-4 | 15kw | 29.3 | 1460rpm | 92.1 | 0.86 | 97.4 | 2 | 7.8 | 2.3 | 73 |
YE3-180M-4 | 18.5kw | 35.45 | 1470rpm | 92.6 | 0.86 | 120 | 2 | 7.8 | 2.3 | 76 |
YE3-180L-4 | 22kw | 42.35 | 1470rpm | 93 | 0.86 | 143 | 2 | 7.8 | 2.3 | 76 |
YE3-200L-4 | 30kw | 57.6 | 1475rpm | 93.6 | 0.86 | 194 | 2 | 7.3 | 2.3 | 76 |
YE3-225S-4 | 37kw | 69.8 | 1480rpm | 93.9 | 0.86 | 239 | 2 | 7.4 | 2.3 | 78 |
YE3-225M-4 | 45kw | 84.5 | 1480rpm | 94.2 | 0.86 | 290 | 2 | 7.4 | 2.3 | 78 |
YE3-250M-4 | 55kw | 103.1 | 1485rpm | 94.6 | 0.86 | 354 | 2 | 7.4 | 2.3 | 79 |
YE3-280S-4 | 75kw | 139.7 | 1490rpm | 95 | 0.88 | 481 | 2 | 6.7 | 2.3 | 80 |
YE3-280M-4 | 90kw | 166.9 | 1485rpm | 95.2 | 0.88 | 577 | 2 | 6.9 | 2.3 | 80 |
SYNCHRONOUS OUTPUT SPEED=1000RPM FREQUENCY=50HZ VOLTAGE=380V
MODEL |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER FACTOR |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-71M1-6 | 0.18kw | 0.76 | 850rpm | 54.6 | 0.66 | 2.02 | 1.9 | 4 | 2 | 52 |
YE3-71M2-6 | 0.25kw | 0.97 | 850rpm | 57.4 | 0.68 | 2.81 | 1.9 | 4 | 2 | 52 |
YE3-80M1-6 | 0.37kw | 1.2 | 890rpm | 68 | 0.7 | 3.88 | 1.9 | 5.5 | 2.1 | 54 |
YE3-80M2-6 | 0.55kw | 1.7 | 890rpm | 72 | 0.71 | 5.68 | 1.9 | 5.8 | 2.1 | 54 |
YE3-90S-6 | 0.75kw | 2.2 | 910rpm | 78.9 | 0.71 | 7.58 | 2 | 6 | 2.1 | 57 |
YE3-90L-6 | 1.1kw | 3.8 | 910rpm | 81 | 0.73 | 11.1 | 2 | 6 | 2.1 | 57 |
YE3-100L-6 | 1.5kw | 3.8 | 940rpm | 82.5 | 0.73 | 15.1 | 2 | 6.5 | 2.1 | 61 |
YE3-112M-6 | 2.2kw | 5.4 | 940rpm | 84.3 | 0.74 | 21.8 | 2 | 6.6 | 2.1 | 65 |
YE3-132S-6 | 3kw | 7.4 | 960rpm | 85.6 | 0.74 | 29.4 | 1.9 | 6.8 | 2.1 | 69 |
YE3-132M1-6 | 4kw | 9.6 | 960rpm | 86.8 | 0.74 | 39.2 | 1.9 | 6.8 | 2.1 | 69 |
YE3-132M2-6 | 5.5kw | 12.9 | 960rpm | 88 | 0.75 | 53.9 | 2 | 7 | 2.1 | 69 |
YE3-160M-6 | 7.5kw | 17 | 970rpm | 89.1 | 0.79 | 73.1 | 2.1 | 7 | 2.1 | 70 |
YE3-160L-6 | 11kw | 24.2 | 970rpm | 90.3 | 0.8 | 107 | 2.1 | 7.2 | 2.1 | 70 |
YE3-180L-6 | 15kw | 31.6 | 970rpm | 91.2 | 0.81 | 146 | 2 | 7.3 | 2.1 | 73 |
YE3-200L1-6 | 18.5kw | 38.1 | 970rpm | 91.7 | 0.81 | 179 | 2.1 | 7.3 | 2.1 | 73 |
YE3-200L2-6 | 22kw | 44.5 | 970rpm | 92.2 | 0.81 | 213 | 2.1 | 7.4 | 2.1 | 73 |
YE3-225M-6 | 30kw | 58.6 | 980rpm | 92.9 | 0.83 | 291 | 2 | 6.9 | 2.1 | 74 |
YE3-250M-6 | 37kw | 71 | 980rpm | 93.3 | 0.84 | 359 | 2.1 | 7.1 | 2.1 | 76 |
YE3-280S-6 | 45kw | 85.9 | 980rpm | 93.7 | 0.85 | 434 | 2.1 | 7.3 | 2.1 | 78 |
YE3-280M-6 | 55kw | 104.7 | 980rpm | 94.1 | 0.86 | 531 | 2.1 | 7.3 | 2.1 | 78 |
SYNCHRONOUS OUTPUT SPEED=750RPM FREQUENCY=50HZ VOLTAGE=380V
MODEL |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER FACTOR |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-801-8 | 0.18kw | 0.81 | 630rpm | 56 | 0.61 | 2.5 | 1.8 | 3.3 | 1.9 | 52 |
YE3-802-8 | 0.25kw | 1.1 | 640rpm | 59 | 0.61 | 3.4 | 1.8 | 3.3 | 1.9 | 52 |
YE3-90S-8 | 0.37kw | 1.4 | 660rpm | 66 | 0.61 | 5.1 | 1.8 | 4 | 1.9 | 56 |
YE3-90L-8 | 0.55kw | 2.1 | 660rpm | 70 | 0.61 | 7.6 | 1.8 | 4 | 2 | 56 |
YE3-100L1-8 | 0.75kw | 2.4 | 690rpm | 73.5 | 0.67 | 10.2 | 1.8 | 4 | 2 | 59 |
YE3-100L2-8 | 1.1kw | 3.4 | 690rpm | 76.5 | 0.69 | 14.9 | 1.8 | 5 | 2 | 59 |
YE3-112M-8 | 1.5kw | 4.4 | 680rpm | 77.5 | 0.7 | 20 | 1.8 | 5 | 2 | 61 |
YE3-132S-8 | 2.2kw | 6 | 710rpm | 80 | 0.71 | 28.8 | 1.8 | 6 | 2 | 64 |
YE3-132M-8 | 3kw | 7.9 | 710rpm | 82.5 | 0.73 | 39.2 | 1.8 | 6 | 2 | 64 |
YE3-160M1-8 | 4kw | 10.2 | 720rpm | 85 | 0.73 | 52.7 | 1.9 | 6 | 2 | 68 |
YE3-160M2-8 | 5.5kw | 13.6 | 720rpm | 86 | 0.74 | 82.4 | 1.9 | 6 | 2 | 68 |
YE3-160L-8 | 7.5kw | 17.8 | 720rpm | 87.5 | 0.75 | 98.1 | 1.9 | 6 | 2 | 68 |
YE3-180L-8 | 11kw | 25.2 | 730rpm | 89 | 0.75 | 145 | 2 | 6.5 | 2 | 70 |
YE3-200L-8 | 15kw | 34 | 730rpm | 90.4 | 0.76 | 196 | 2 | 6.6 | 2 | 73 |
YE3-225S-8 | 18.5kw | 40.5 | 740rpm | 91.2 | 0.76 | 240 | 1.9 | 6.6 | 2 | 73 |
YE3-225M-8 | 22kw | 47.3 | 740rpm | 91.5 | 0.78 | 286 | 1.9 | 6.6 | 2 | 73 |
YE3-250M-8 | 30kw | 63.4 | 740rpm | 92.2 | 0.79 | 390 | 1.9 | 6.5 | 2 | 75 |
YE3-280S-8 | 37kw | 76.8 | 740rpm | 93 | 0.79 | 478 | 1.9 | 6.6 | 2 | 76 |
YE3 series three phase ac electric asynchronous motor mounting data
View more details, please click here.