For mainstream electric drive system/drive motor suppliers at home and abroad
Preface
New energy vehicles have entered their golden 20 years, and the market space for drive motors is expected to exceed 200 billion yuan. As one of the three core electrical systems of new energy vehicles, the motor accounts for 5-10% of the value of the entire vehicle and is one of the core components of the new energy vehicle industry chain. With the rapid growth of new energy vehicles, the demand for drive motors has been rapidly released. With the support of dual motors, it is estimated that the total global demand for motors in 2030 will be close to 82 million units.
RIO electric drive specially organizes the mainstream electric drive system/motor companies in the industry to share with fans.
If there are any omissions or errors, please leave a message to give feedback.
List of new energy vehicle drive system/drive motor suppliers | |||
category |
country / region | Manufacturer name | main products |
Electric drive system |
Japan | Aisin |
Electric drive system drive motor hub motor e-Axle |
BluE Nexus |
Electric drive system drive motor |
||
Delta Electronics |
Electric drive system drive motor |
||
Denso |
Electric drive system hub motor |
||
dSPACE Japan | Electric drive system | ||
Hitachi Anstemo |
Electric drive system drive motor hub motor |
||
JATCO | Electric drive system | ||
MHHO Electric Drive |
Electric drive system e-Axle |
||
Yaskawa Electric |
Electric drive system drive motor |
||
China | Beijing Jingyi Jingye Electrical Technology Co., Ltd. |
Electric drive system drive motor |
|
Chengdu Fulin Precision New Energy Power Co., Ltd. |
Electric drive system drive motor |
||
Chengdu Lianteng Power Control Technology Co., Ltd. |
Electric drive system drive motor |
||
Beijing China Textile Ruili Electrical and Mechanical Co., Ltd. | Electric drive system | ||
Chongqing Qingshan Industrial Co., Ltd. | Electric drive system | ||
Dongfeng Auto Parts (Group) Co., Ltd. |
Electric drive system drive motor hub motor |
||
Despice Electromechanical Control Technology (Shanghai) Co., Ltd. | Electric drive system | ||
Fujian Wanrun New Energy Technology Co., Ltd. |
Electric drive system drive motor |
||
Green Chuan (Beijing) Technology Co., Ltd. | Electric drive system | ||
GKN (China) Investment Co., Ltd. |
Electric drive system e-Axle |
||
Grebo Intelligent Power Technology Co., Ltd. |
Electric drive system permanent magnet synchronous motor |
||
Gu'an Dashi Automotive Systems Co., Ltd. |
Electric drive system drive motor |
||
Huayu Magna Electric Drive Systems Co., Ltd. |
Electric drive system drive motor |
||
Huayu Automotive Systems Co., Ltd. |
Electric drive system drive motor |
||
Right Way Group Co., Ltd. | Electric drive system | ||
Honeycomb Electric Drive System (Jiangsu) Co., Ltd. |
Electric drive system drive motor |
||
Honeycomb Electric Drive Technology Hebei Co., Ltd. |
Electric drive system drive motor |
||
Honeycomb Yichuang Technology Co., Ltd. |
Electric drive system drive motor |
||
Honeycomb Transmission System (Jiangsu) Co., Ltd. |
Electric drive system drive motor |
||
Honeycomb Transmission Technology Pizhou Co., Ltd. | Electric drive system | ||
Alt Automotive Technology Co., Ltd. | Electric drive system | ||
Inovance New Energy Vehicle Technology (Changzhou) Co., Ltd. |
Electric drive system drive motor |
||
Zhixin Technology Co., Ltd. |
Electric drive system drive motor |
||
Clint Weifu Electric Drive System (Jiaxing) Co., Ltd. | Electric drive system | ||
Foshan Shunde Jintai Desheng Motor Co., Ltd. |
Electric drive system drive motor |
||
Liaoyuan Huifeng Motor Manufacturing Co., Ltd. |
Electric drive system drive motor |
||
Liuzhou Wanglin New Energy Technology Co., Ltd. |
Electric drive system drive motor |
||
Melcos Electronic Manufacturing (Wuxi) Co., Ltd. | Electric drive system | ||
Ningbo Shuanglin Auto Parts Co., Ltd. |
Electric drive system drive motor |
||
Ruipa Power Technology Co., Ltd. | Electric drive system | ||
Schaeffler (China) |
Electric drive system hub motor e-Axle |
||
Soenger Automotive Electric Systems Co., Ltd. | Electric drive system | ||
Shandong Lanji New Energy Vehicle Co., Ltd. | Electric drive system | ||
Shandong Shuanglin New Energy Technology Co., Ltd. |
Electric drive system drive motor |
||
Shanghai Electric Drive Co., Ltd. |
Electric drive system drive motor |
||
Shanghai Weilan Power Technology Co., Ltd. |
Electric drive system drive motor permanent magnet synchronous motor |
||
Shenzhen Huichuan Technology Co., Ltd. |
Electric drive system drive motor e-Axle |
||
Shenzhen Puyi Battery Technology Co., Ltd. |
Electric drive system drive motor |
||
Shanghai Zhonglianneng Innovation Energy Technology Co., Ltd. | Electric drive system | ||
Suzhou Inovance United Power Systems Co., Ltd. |
Electric drive system drive motor e-Axle |
||
Suzhou Times Xin'an Energy Technology Co., Ltd. |
Electric drive system drive motor e-Axle |
||
Shanghai Xinlian Power Systems Co., Ltd. | Electric drive system | ||
Hubei Tate Mechanical and Electrical Co., Ltd. |
Electric drive system drive motor |
||
Tebaijia Power Technology Co., Ltd. |
Electric drive system drive motor |
||
United Automotive Electronics Co., Ltd. |
Electric drive system drive motor e-Axle |
||
Valeo Automotive Power Systems (Shanghai) Co., Ltd. |
Electric drive system drive motor |
||
Valeo(China) |
Electric drive system drive motor |
||
Vitesco Automotive Electronics (Tianjin) Co., Ltd. |
Electric drive system drive motor |
||
Wanxiang Qianchao Co., Ltd. | Electric drive system | ||
Weidis Motor Technology (Wuhu) Co., Ltd. |
Electric drive system drive motor |
||
Wuxi CRRC Haofer Powertrain Co., Ltd. |
Electric drive system drive motor |
||
Wuxi Star Drive Technology Co., Ltd. |
Electric drive system drive motor |
||
Wuxi Stardrive Technology Co., Ltd. | Electric drive system | ||
Yibin Fengchuan Power Technology Co., Ltd. | Electric drive system | ||
Zhejiang Chuangqu Intelligent Technology Co., Ltd. |
Electric drive system drive motor |
||
Zhenghai Group Co., Ltd. | Electric drive system | ||
Zhongshan Dayang Electric Co., Ltd. |
Electric drive system drive motor |
||
South Korea | Leo Motors | Electric drive system | |
LG Magna e-Powertrain | Electric drive system | ||
MiCo | Electric drive system | ||
Systrand Korea | Electric drive system | ||
Taiwan, China | Huachuang Automotive Electronics Technology Center | Electric drive system | |
Thailand | Delta Electronics(Thailand) Public |
Electric drive system drive motor |
|
Malaysia | Danfoss Industries | Electric drive system | |
India | Agastya Automotives | Electric drive system | |
Allison Transmission India | Electric drive system | ||
Bhorzvan Motors |
Electric drive system drive motor |
||
C Electric Automotive Drives |
Electric drive system drive motor |
||
Compage Automation Systems |
Electric drive system drive motor |
||
Entuple E-Mobility |
Electric drive system drive motor |
||
KONMOS TECHNOLOGIES |
Electric drive system drive motor |
||
Olive Auto Industries |
Electric drive system drive motor |
||
Schaeffler India | Electric drive system | ||
Virya Mobility 5.0 | Electric drive system | ||
Australia | Pempek Systems | Electric drive system | |
SEA Electric |
Electric drive system drive motor |
||
USA | AC Propulsion | Electric drive system | |
Allison gearbox | Electric drive system | ||
BorgWarner | Electric drive system | ||
Bosch | Electric drive system | ||
Danaher | Electric drive system | ||
Dana Incorporated | Electric drive system | ||
Detroit Diesel | Electric drive system | ||
Eaton | Electric drive system | ||
Efficient Drivetrains | Electric drive system | ||
IPG Automotive USA | Electric drive system | ||
LUK USA | Electric drive system | ||
Magna Electronics Technology |
Electric drive system drive motor |
||
Magna Powertrain Inc. - Muncie | Electric drive system | ||
Meritor, Ine - Escondido, California, Plant I |
Electric drive system drive motor |
||
Meritor, Inc - Escondido, California, Plant II |
Electric drive system | ||
Omni Powertrain Technologies | Electric drive system | ||
Plug Power | Electric drive system | ||
Quantum Fuel Systems Technologies Worldwide |
Electric drive system | ||
Systrand Manufacturing Corporation- Rockwood |
Electric drive system | ||
US Hybrid | Electric drive system | ||
Wrightspeed | Electric drive system | ||
Canada | Cummins Westport | Electric drive system | |
Magna International | Electric drive system | ||
Nordresa Motors | Electric drive system | ||
Brazil |
Valeo Sistemas Automotivos Ltda.- Gravatai Powertrain |
Electric drive system drive motor |
|
Germany |
Atech Antriebstechnik fur Elektrofahrzeuge Vertriebs |
Electric drive system | |
BorgWarner Transmission Systems Arnstadt | Electric drive system | ||
Bosch Rexroth | Electric drive system | ||
Robert Bosch | Electric drive system | ||
ContiTech Techno-Chemie | Electric drive system | ||
Danfoss Silicon Power | Electric drive system | ||
dSPACE | Electric drive system | ||
Heinzmann |
Electric drive system drive motor |
||
KPIT Technologies | Electric drive system | ||
L3 Magnet-Moto | Electric drive system | ||
Magna PT | Electric drive system | ||
Marelli Electric Powertrain Cologne (Gernany) |
Electric drive system | ||
Schaeffler | Electric drive system | ||
ZF |
[Customer]BMW Electric Drive System |
||
France | IPG Automotive France | Electric drive system | |
Vitesco Technologies France |
Electric drive system drive motor |
||
Italy | GKN Driveline Brunico | Electric drive system | |
Lombardini | Electric drive system | ||
U.K. | Avid Technology |
Electric drive system drive motor |
|
BAE Systems | Electric drive system | ||
GKN | Electric drive system | ||
IPG Automotive UK | Electric drive system | ||
lotus engineering | Electric drive system | ||
Lynch Motor | Electric drive system | ||
Magnetic Systems Technology (Magtec) |
Electric drive system drive motor |
||
Potenza Technology | Electric drive system | ||
Prodrive | Electric drive system | ||
Protean Electric |
Electric drive system drive motor |
||
QinetiQ Group plc-Farnborough | Electric drive system | ||
Zytek Automotive Limited. | Electric drive system | ||
Belgium | Punch Powertrain | Electric drive system | |
Netherlands | e-Traction | Electric drive system | |
Punch Powertrain Nederland | Electric drive system | ||
Austria | MAGNA STEYR Fahrzeugtechnik | Electric drive system | |
Melecs EWS | Electric drive system | ||
Switzerland | BRUSA Elektronik |
Electric drive system drive motor |
|
Lenze Schmidhauser |
Electric drive system drive motor |
||
Sweden | IPG Automotive Sweden | Electric drive system | |
Stridsberg Powertrain | Electric drive system | ||
Denmark | Danfoss | Electric drive system | |
Slovakia | Marelli PWT Kechnec Slovakia | Electric drive system | |
Hungary | Melecs EWS Gmbh - Gyor | Electric drive system | |
Israel | IRP Systems | Electric drive system | |
Drive motor (permanent magnet synchronous motor) (430) |
Japan | Aisin | motor |
BluE Nexus |
Electric drive system drive motor |
||
Coreless Motor | motor | ||
Delta Electronics |
Electric drive system drive motor |
||
EV motor·system | motor | ||
Hitachi Anstemo | motor | ||
Hitachi Astemo Electric Motor Systems | motor | ||
Kofu Meidensha Electric Mfg. | motor | ||
Mingdensha |
[Customer]Mitsubishi Drive Motor |
||
Sanye Motor | motor | ||
Mitsubishi Heavy Industries | Permanent magnet synchronous motor | ||
Nidec | motor | ||
Nidec Sankyo | motor | ||
NTN | motor | ||
Sawato Electric | motor | ||
Sinfonia Technology | motor | ||
TDEC | motor | ||
TOP | motor | ||
Toshiba | motor | ||
Toshiba Industrial Products and Systems | motor | ||
TOYO Electric Mfg. | motor | ||
Tsuzuki | motor | ||
Yanaha Motor | motor | ||
|
Yaskawa Electric |
Electric drive system drive motor |
|
China | Anverson (Beijing) New Energy Vehicle Technology Co., Ltd. | motor | |
Aisin (Suzhou) Auto Parts Co., Ltd. | motor | ||
Anhui Chaoli Electric Co., Ltd. | motor | ||
Anhui Hong Innovation Energy Power Co., Ltd. | motor | ||
Anhui Hongyi Automotive Technology Co., Ltd. | motor | ||
Anhui Welling Auto Parts Co., Ltd. | motor | ||
Anqing Welling Auto Parts Co., Ltd. | motor | ||
Baotou Changan Permanent Magnet Motor Co., Ltd. |
Drive motor permanent magnet synchronous motor |
||
Northern Kaida Automotive Technology R&D Co., Ltd. | motor | ||
Beijing Dianqing Technology Co., Ltd. | motor | ||
Beijing New Energy Vehicle Co., Ltd. | motor | ||
Beijing Yima Pioneer Automotive Technology Co., Ltd. | motor | ||
Beijing Jingyi Jingye Electrical Technology Co., Ltd. | motor | ||
BAIC Dayang Motor Technology Co., Ltd. | motor | ||
BorgWarner Automotive Parts (Wuhan) Co., Ltd. | motor | ||
BorgWarner Drive Systems (Suzhou) Co., Ltd. | motor | ||
BorgWarner Power Drive Systems (Tianjin) Co., Ltd. | motor | ||
Bosch (China) Investment Co., Ltd. | motor | ||
Bosch (Ningbo) Light Electric Vehicle Motor Co., Ltd. | motor | ||
Dayang Motor New Power Technology Co., Ltd. | motor | ||
Camel Group Co., Ltd. | motor | ||
Zhongke Luorui New Energy Technology Co., Ltd. | motor | ||
CATL Motor Technology Co., Ltd. | Permanent magnet synchronous motor | ||
Changzhou Chuangwei Electric Motors Co., Ltd. | Permanent magnet synchronous motor | ||
Changzhou Huixiang New Energy Auto Parts Co., Ltd. | motor | ||
Changzhou Longnai Intelligent Equipment Co., Ltd. | motor | ||
Camel Group Co., Ltd. |
|
||
Changzhou Yucheng Futong Motor Co., Ltd. | motor | ||
Changzhou Yucheng Yake Motor Co., Ltd. | motor | ||
Chengdu Fulin Precision New Energy Power |
Drive motor electric drive system |
||
Chengdu Fulin Precision New Energy Power Co., Ltd. Shenzhen Branch | motor | ||
Chengdu High-tech Zone Huahui Industrial Co., Ltd. | Permanent magnet synchronous motor | ||
Chengdu Lianteng Power Control Technology Co., Ltd. |
Drive motor electric drive system |
||
Qi Ruian Sichuan Electric Drive System Co., Ltd. | motor | ||
Jiehe Motor Co., Ltd. |
Drive motor motor permanent magnet soft ferrite |
||
Chongqing Baizhuan Electric Vehicle Electronic Control System Co., Ltd. | motor | ||
Chongqing Huari Electrical Equipment Development Co., Ltd. | motor | ||
Chongqing Jinkang Power New Energy Co., Ltd. | motor | ||
Chongqing Rich Automobile Industry Co., Ltd. | motor | ||
Chongqing Yongli New Energy Power Co., Ltd. | motor | ||
Chongqing Yuebo Transmission System Co., Ltd. | motor | ||
CRRC Times Electric Vehicle Co., Ltd. | motor | ||
CRRC Zhuzhou Electric Co., Ltd. | motor | ||
Dalian Chuangwei Motor Co., Ltd. | motor | ||
Dalian Tianyuan Motor Co., Ltd. | motor | ||
Dana (Beijing) Electric Co., Ltd. | motor | ||
Zhongda Electronics (Jiangsu) Co., Ltd. | motor | ||
Denso (China) Investment Co., Ltd. Shanghai Branch | motor | ||
Dezhou Puyixi Mechanical and Electrical Technology Co., Ltd. | motor | ||
Dongfeng Electric Vehicle Co., Ltd. | motor | ||
Dongfeng Auto Parts (Group) Co., Ltd. | motor | ||
Dongfeng (Wuhan) Electric Drive System Co., Ltd. | motor | ||
Dongguan Fudi Power Co., Ltd. | motor | ||
Dongshi Dayang Electric Drive System Co., Ltd. | motor | ||
Chuangqu (Shanghai) New Energy Technology Co., Ltd. | motor | ||
Kaibo Easy Control Drive (Suzhou) Co., Ltd. | motor | ||
Wuhan Yifeng Electric Technology Co., Ltd. | motor | ||
Fawer Automotive Parts Co., Ltd. Electric Systems Branch | motor | ||
FAW-Volkswagen Co., Ltd. Foshan Branch | motor | ||
Fudi Power Co., Ltd. | motor | ||
Fudi Power Co., Ltd. Changsha Branch | motor | ||
Founder Motor (Deqing) Co., Ltd. | motor | ||
Fujian Dayou New Energy Motor Technology Co., Ltd. | motor | ||
Fujian Mindong New Energy Power Technology Co., Ltd. | motor | ||
Fujian Wanrun New Energy Automobile Industry Co., Ltd. |
Drive motor electric drive system |
||
Fujian Yida Electric Drive Co., Ltd. | motor | ||
Fuzhou Taiquan Industrial Co., Ltd. | motor | ||
Gezhikong Intelligent Power Technology (Shanghai) Co., Ltd. | motor | ||
Grebo Intelligent Power Technology Co., Ltd. | motor | ||
Gree Titanium New Energy Co., Ltd. | motor | ||
Gu'an Dashi Automotive Systems Co., Ltd. |
Drive motor electric drive system |
||
Guangdong Shunde Xinjianye Auto Parts Industrial Co., Ltd. | Permanent magnet synchronous motor | ||
Guangdong Welling Auto Parts Co., Ltd. | motor | ||
Guangdong Xingao Electric Drive System Technology Co., Ltd. | motor | ||
Guangdong Zhaoqing Ailongwei Mechanical and Electrical Co., Ltd. | motor | ||
Guangxi Wuzhou Hongda Yunjie Motor Manufacturing Co., Ltd. | motor | ||
Guangzhou Jinhailong Energy Technology Co., Ltd. | motor | ||
Guangzhou Nidec Automotive Drive System Co., Ltd. | motor | ||
Guangzhou Zhipeng Manufacturing Co., Ltd. | motor | ||
Guilin Star Technology Co., Ltd. | motor | ||
Hangzhou Three Phase Technology Co., Ltd. | motor | ||
Hangzhou Bertan Power Technology Co., Ltd. | motor | ||
Hangzhou Jieneng Power Co., Ltd. | motor | ||
Hangzhou MiG Motor Co., Ltd. | motor | ||
Hanyu Group Co., Ltd. | motor | ||
Haozhi Technology Electric Drive (Tongcheng) Co., Ltd. | motor | ||
Huayu Magna Electric Drive Systems Co., Ltd. |
Drive motor electric drive system |
||
Hefei Daoyi Power Technology Co., Ltd. | motor | ||
Hefei Juyi Power System Co., Ltd. | motor | ||
Hefei Sunshine Electric Power Technology Co., Ltd. | motor | ||
Henan Xinneng Weiteli Motor Technology Co., Ltd. | motor | ||
Hepu Power Co., Ltd. | motor | ||
Hepu Power (Guangdong) Co., Ltd. | motor | ||
Hepu Power (Jiangsu) Co., Ltd. | motor | ||
Huayu Automotive Electric Systems Shanghai Branch | motor | ||
Haiying New Energy (Hubei) Co., Ltd. | motor | ||
Hyperred (Beijing) Automotive Technology Co., Ltd. | motor | ||
Hekang Ruima Motor (Ningbo) Co., Ltd. | Permanent magnet synchronous motor | ||
Hitachi Astymo Automotive Motor Systems (Guangzhou) Co., Ltd. | motor | ||
Huayu Automotive Electric System Co., Ltd. | motor | ||
Huayu Automotive Electric System (Shanghai) Co., Ltd. | motor | ||
Huayu Automotive Systems Co., Ltd. | motor | ||
Hubei Pangman Motor Technology Co., Ltd. | motor | ||
Hubei Sanhuan Micro Motor Co., Ltd. | motor | ||
Huizhou Huayang Precision Machinery Co., Ltd. | motor | ||
Hunan Lingpai New Energy Technology Co., Ltd. | motor | ||
Hunan Yipu Electric System Co., Ltd. | motor | ||
Honeycomb Electric Drive System (Jiangsu) Co., Ltd. | motor | ||
Honeycomb Electric Drive Technology Hebei Co., Ltd. |
Drive motor electric drive system |
||
Honeycomb Yichuang Technology Co., Ltd. |
Drive motor electric drive system |
||
Honeycomb Transmission System (Jiangsu) Co., Ltd. |
Drive motor electric drive system |
||
Xiaozhen (Wuhan) Electromechanical Integrated Systems Co., Ltd. | motor | ||
Inovance New Energy Vehicle Technology (Changzhou) Co., Ltd. |
Drive motor electric drive system |
||
Zhixin Technology Co., Ltd. |
Drive motor electric drive system |
||
Shenzhen INVT Electric Vehicle Drive Technology Co., Ltd. | motor | ||
Anhui Juyi Technology Co., Ltd. | motor | ||
Jiangsu Fredis Automotive Systems Co., Ltd. | Permanent magnet synchronous motor | ||
Jiangsu Guoji Electric Drive Technology Co., Ltd. | motor | ||
Jiangsu Jintan Green Energy New Energy Technology Co., Ltd. | motor | ||
Jiangsu Lanbowei New Energy Technology Co., Ltd. | motor | ||
Jiangsu MiG Jiangte Motor Co., Ltd. | motor | ||
Jiangsu Mobis Auto Parts Co., Ltd. | motor | ||
Jiangsu Sol New Energy Technology Co., Ltd. | motor | ||
Jiangsu Weiteli Motor Co., Ltd. | motor | ||
Jiangxi Jiangte Motor Co., Ltd. | motor | ||
Jiangxi Jingjun Electronic Control Technology Co., Ltd. | motor | ||
Jiangxi Special Motor Co., Ltd. | motor | ||
Clint Weifu Electric Drive System (Jiaxing) Co., Ltd. | motor | ||
Guangdong Jinba Intelligent Technology Co., Ltd. | Permanent magnet synchronous motor | ||
Jingjin Best Electric (Shanghai) Co., Ltd. | motor | ||
Jingjin Electric Technology Co., Ltd. | motor | ||
Jinzhou Halla Motor Co., Ltd. | motor | ||
Jinzhou Wonder Automotive Electrical and Electronic Technology Co., Ltd. | motor | ||
Dechang Electric Industrial Manufacturing Co., Ltd. | motor | ||
Kaifeng Chaoli Electric Co., Ltd. | motor | ||
Foshan Shunde Jintai Desheng Motor Co., Ltd. | motor | ||
Jinhua Leapao New Energy Auto Parts Technology Co., Ltd. | motor | ||
Nanjing Lejin Auto Parts Co., Ltd. | motor | ||
Liaoyang FAW Praite Motor Technology Co., Ltd. | Permanent magnet synchronous motor | ||
Liaoyuan Huifeng Motor Manufacturing Co., Ltd. | motor | ||
Liuzhou Wanglin New Energy Technology Co., Ltd. | motor | ||
Liuzhou Wuling Liuji Power Co., Ltd. | motor | ||
Luoyang Gree Titanium New Energy Co., Ltd. | motor | ||
Shanghai Magnetic Leather Transmission System Co., Ltd. | Permanent magnet synchronous motor | ||
Mingdensha (Hangzhou) Drive Technology Co., Ltd. | motor | ||
Mute Technology (Beijing) Co., Ltd. | motor | ||
Nanjing Dunen Electric Co., Ltd. | motor | ||
Nanjing Guoxuan New Energy Co., Ltd. | motor | ||
Nanjing Haolong Electronics Co., Ltd. | motor | ||
Nanjing Hongkai Power System Technology Co., Ltd. | Permanent magnet synchronous motor | ||
Nanjing Yuebo Power Systems Co., Ltd. | motor | ||
Nanjing Zhiyun Electric Co., Ltd. | motor | ||
New Power Motor (Jingzhou) Co., Ltd. | motor | ||
Nidec Automotive Motor (Zhejiang) Co., Ltd. | motor | ||
Nidec Motor (Dalian) Co., Ltd. | motor | ||
Nidec Instruments (Guangdong) Co., Ltd. | Permanent magnet synchronous motor | ||
Ningbo Baoshijie Electrical Appliance Co., Ltd. | motor | ||
Ningbo Jingjing Electronic Technology Co., Ltd. | motor | ||
Ningbo Feish Technology Co., Ltd. | motor | ||
Ningbo Shuanglin Auto Parts Co., Ltd. |
Drive motor electric drive system |
||
Ningbo Shuanglin Auto Parts Co., Ltd. Liuzhou Branch | motor | ||
Ningbo Yuanzhou Auto Electric Co., Ltd. | motor | ||
NIO Technology (Hefei) Co., Ltd. | motor | ||
Fis Green Energy Technology (Beijing) Co., Ltd. | motor | ||
Shandong Petelai Motor Drive Technology Co., Ltd. | motor | ||
Qingdao Hailian Jinhui Motor Co., Ltd. | motor | ||
Qingdao Zhonglianneng Innovation Energy Technology Co., Ltd. | motor | ||
Ruichi Electrical Equipment (Dalian) Electric System Co., Ltd. | motor | ||
Luxiao New Energy Technology Co., Ltd. | motor | ||
Shandong Deyue Electric Drive Technology Co., Ltd. | motor | ||
Sanmenxia Suda Transportation Energy Saving Technology Co., Ltd. | motor | ||
Shandong Depuda Motor Co., Ltd. | Permanent magnet synchronous motor | ||
Shandong Deyang Electronic Technology Co., Ltd. | motor | ||
Shandong Lianfu Automotive Electronics Co., Ltd. | motor | ||
Shandong Shuanglin New Energy Technology Co., Ltd. |
Drive motor electric drive system |
||
Shandong Xiupu Power Technology Co., Ltd. | motor | ||
Shandong Taiqi Electric Vehicle Co., Ltd. | motor | ||
Shandong Tongyang Hydrogen Power Technology Co., Ltd. | motor | ||
Shanghai Automotive Transmission Co., Ltd. | motor | ||
Shanghai Automotive Electric Drive Co., Ltd. | motor | ||
Shanghai Dajun Power Control Technology Co., Ltd. | motor | ||
Shanghai Electric Drive Co., Ltd. |
Drive motor electric drive system |
||
Shanghai Futian Electrical Technology Co., Ltd. | motor | ||
Shanghai Lixin Electrical Technology Co., Ltd. | motor | ||
Shanghai Dage Intelligent Technology Co., Ltd. | motor | ||
Shanghai Xinguo Power Technology Co., Ltd. | motor | ||
Shanghai Weilan Power Technology Co., Ltd. |
Drive motor permanent magnet synchronous motor electric drive system |
||
Shanghai Zhikong Drive Technology Co., Ltd. | motor | ||
Shanghai Zhongke Lifan Electric Vehicle Co., Ltd. | motor | ||
Shanghai Zhongke Shenjiang Electric Vehicle Co., Ltd. | motor | ||
Shenzhen Basba Technology Development Co., Ltd. | motor | ||
Shenzhen Yispurin Technology Co., Ltd. | motor | ||
Shenzhen Xister New Energy Technology Co., Ltd. | motor | ||
Shenzhen Dadihe Electric Co., Ltd. | motor | ||
Shenzhen Huichuan Technology Co., Ltd. | motor | ||
Shenzhen INVT Electric Co., Ltd. | motor | ||
Shenzhen Puyi Battery Technology Co., Ltd. |
Drive motor electric drive system |
||
Shenzhen Quansheng New Technology Development Co., Ltd. | motor | ||
Shenzhen Smart Micro Motor Co., Ltd. | motor | ||
Shenzhen Zhengyu Electric Vehicle Technology Co., Ltd. | motor | ||
Shenzhen Zhongde Century New Energy Co., Ltd. | motor | ||
Xuli Wuxi Electrical Technology Co., Ltd. | motor | ||
Sichuan Lingpai New Energy Technology Co., Ltd. | motor | ||
Sichuan Zhongli Huitong New Energy Vehicle Co., Ltd. | motor | ||
Siemens Electric Drives Co., Ltd. | motor | ||
Shanghai Zhonglianneng Innovation Energy Technology Co., Ltd. |
Drive motor electric drive system |
||
Beijing Zhongruilanke Electric Vehicle Technology Co., Ltd. | motor | ||
Suzhou Aichi Gos Motor Co., Ltd. | motor | ||
Suzhou Dasiling New Energy Technology Co., Ltd. | motor | ||
Suzhou Hexin Electric Co., Ltd. | motor | ||
Suzhou Higer New Energy Vehicle Electronic Control System Technology Co., Ltd. | motor | ||
Suzhou Inovance United Power Systems Co., Ltd. |
Drive motor electric drive system |
||
Suzhou Lijiu New Energy Technology Co., Ltd. | motor | ||
Suzhou Lingpai New Energy Technology Co., Ltd. | motor | ||
Suzhou Green Control New Energy Technology Co., Ltd. | motor | ||
Suzhou Green Control Transmission Technology Co., Ltd. | motor | ||
Suzhou Times Xin'an Energy Technology Co., Ltd. |
Drive motor electric drive system |
||
Suzhou Zhonglianneng Innovation Energy Technology Co., Ltd. | motor | ||
Suzhou Solda Power Technology Co., Ltd. | motor | ||
Taiyuan BYD Automobile Co., Ltd. | motor | ||
Tangshan Pulin Yiwei Technology Co., Ltd. | motor | ||
Hubei Tate Mechanical and Electrical Co., Ltd. |
Drive motor electric drive system |
||
Tianjin Yinlong New Energy Co., Ltd. | motor | ||
Tianjin Songzheng Electric Vehicle Technology Co., Ltd. | motor | ||
Tianjin Viscon Solar Car Air Conditioning Co., Ltd. | motor | ||
Tianjin Xiqing District Huaxing Motor Manufacturing Co., Ltd. | motor | ||
Tebaijia Power Technology Co., Ltd. | motor | ||
Toyota Motor (Changshu) Parts Co., Ltd. | motor | ||
United Automotive Electronics Co., Ltd. | motor | ||
United Automotive Electronics (Liuzhou) Co., Ltd. | motor | ||
Valeo Automotive Power Systems (Shanghai) Co., Ltd. |
Drive motor electric drive system |
||
Valeo Blue Valley New Energy Power System (Changzhou) Co., Ltd. | motor | ||
Valeo New Energy Vehicles (Changshu) Co., Ltd. | motor | ||
Valeo Electric Vehicle Powertrain (Tianjin) Co., Ltd. | motor | ||
Vair Electric Vehicle Technology (Ningbo) Co., Ltd. | motor | ||
Vitesco Automotive Electronics (Tianjin) Co., Ltd. |
Drive motor electric drive system |
||
Volkswagen Automatic Transmission (Tianjin) Co., Ltd. | motor | ||
Wanxiang Electric Vehicle Co., Ltd. | motor | ||
Weidis Motor Technology (Wuhu) Co., Ltd. |
Drive motor electric drive system |
||
Weige (Jiangsu) Electrical Equipment Co., Ltd. | motor | ||
Wangao (Nantong) Motor Manufacturing Co., Ltd. | motor | ||
Wenling Yuhang Auto Parts Co., Ltd. | motor | ||
Wolong Electric Drive Group Co., Ltd. | motor | ||
Wolong Holding Group Co., Ltd. | motor | ||
Wolong ZF Automotive Electric Co., Ltd. | motor | ||
Wuhan Hekang Power Technology Co., Ltd. | motor | ||
Wuhan Lechuang Century Technology Co., Ltd. | motor | ||
Wuhan University of Technology Tongyu Xinyuan Power Co., Ltd. | motor | ||
Wuhan Xianjie Electronics Co., Ltd. | motor | ||
Wuhu Dayang Electric Drive Co., Ltd. | motor | ||
Wuhu Genori Automotive Electrical System Co., Ltd. | motor | ||
Wuxi CRRC Haofer Powertrain Co., Ltd. |
Drive motor electric drive system |
||
Wuxi Huachen Control Technology Co., Ltd. | motor | ||
Wuxi Star Drive Technology Co., Ltd. |
Drive motor electric drive system |
||
Wuxi Zhonglian Nengchuang Power Technology Co., Ltd. | motor | ||
Xiangdian Wright Electric Co., Ltd. | motor | ||
Xiamen Jieou Dadihe New Energy Co., Ltd. | motor | ||
Xi'an BYD Auto Parts Co., Ltd. | Permanent magnet synchronous motor | ||
Xiangtan Changdian Automobile Electric Co., Ltd. | motor | ||
Xiangtan Galaxy New Energy Co., Ltd. | motor | ||
Xiangyang Haiborui Power Technology Co., Ltd. | motor | ||
Xiangyang Yuqing Electric Drive Technology Co., Ltd. | motor | ||
Xi'an Zhengqi Electric Co., Ltd. | motor | ||
Weiran (Nanjing) Power Technology Co., Ltd. | motor | ||
